![]() |
January 2012 | |
Page |
||
| Is Texas Running on Empty? | 1 |
|
| Energy Star Appliances are Bright Move | 6 |
|
| Annual United Youth Tour Contest Deadline Set | 8 |
|
| Rate Watch | 11 | |
| Manager's Perspective: Keeping the Light Shining | 12 |
|
| December 2011 | ||
Page |
||
| Annual Meeting Leaves Attendees Tickled Pink | 1 |
|
| Saving Energy Through Roofing, Attic Retrofits | 4 |
|
| Honorary Assistant of the CEO of the Week Looks Under the Hood | 6 |
|
| Rate Watch | 10-11 | |
| Manager's Perspective: One More Time | 26 |
|
![]() |
November 2011 | |
Page |
||
| Community Meetings Provide Good Food, Good Fellowship and Good Discussion | 19 |
|
| Co-op Connections Card: Don't Leave Discount Dollars Idle | 20 |
|
| Energy Conservation Eases the Load | 22 |
|
| Rate Watch | 25
|
|
| Manager's Perspective: I Am Thankful | 26 |
|
![]() |
October 2011 | |
Page |
||
| United Finishes Second Reconstruction Effort at PK Lake | 1 |
|
| Outage Dashboard Introduced | 6 |
|
| Insulation, Ventilation, Two Surefire Home Energy Savers | 8 |
|
| Rate Watch | 11
|
|
| Manager's Perspective: It's Like a Community | 12 |
|
![]() |
September 2011 | |
Page |
||
| United Awards Scholarships to Area Students | 17
|
|
| Jones Accepts District 5 Board Appointment | 19 |
|
| Mark Your Calendars! Annual Membership Meeting Set | 19 |
|
| Ductwork Energy Losses Can Drive Up Costs | 20 | |
| Rate Watch | 24 |
|
| Annual Report | ||
![]() |
August 2011 | |
Page |
||
| Torrid Temperatures Ramp Up Demand for Electric Power | 17
|
|
| Co-op Connections Card Prescription Savings Near Half-Million | 18 |
|
| Energy Innovation: Summer Heat Gain is a Homeowner's Loss | 20 |
|
| United Linemen Practice Safety Daily, on or off the Practice Field | 22 | |
| Rate Watch | 23 |
|
| Manager's Perspective: Successfully Being a Success | 24 |
|
![]() |
July 2011 | |
Page |
||
| Burleson Community Meeting Draws Large Audience | 1
|
|
| Fitting Pieces of the Puzzle Together: Assistant CEO Report | 2 |
|
| LED Lighting Represents Wave of the Future | 4 |
|
| Granbury Members Win Home Energy Makeover | 6 | |
| Rate Watch | 7 |
|
| Manager's Perspective: Complacency Sends the Wrong Message | 8 |
|
| June 2011 | ||
Page |
||
| Picking Up the Pieces | 1
|
|
| Storms, Wildfires Ravage United Service Territory | 2 |
|
| Energy Innovation: Debunking Energy Efficiency Myths | 6 |
|
| New Co-op Connections Smart Phone App Announced | 8 | |
| Rate Watch | 11 |
|
| Manager's Perspective: Watch Him Run | 12 |
|
![]() |
May 2011 | |
Page |
||
| The Passing of a Co-op Leader, Friend | 1
|
|
| Texas Senator Addresses United Employees | 2 |
|
| Smart Meters Important Component of United Energy Innovation | 6 |
|
| Rate Watch | 11 |
|
| Manager's Perspective: Watch Him Run | 12 |
|
![]() |
April 2011 | |
Page |
||
| Signs Spring Eternal | 1
|
|
| A Rush to Power: Whitney Dam Hydroelectric Facility Adds Clean, On-Demand Energy | 2 |
|
| Energy Innovation: Grow Your Very Own Money Tree | 6 |
|
| Rate Watch | 11 |
|
| Manager's Perspective: It Really Happened | 12 |
|
![]() |
March 2011 | |
Page |
||
| United Does its Part to Help Alleviate ERCOT Emergency | 1 |
|
| Old Refrigerators Can Eat Up Energy and Money | 6 |
|
| United Employees Offer Perspectives About Member Satisfaction | 8 |
|
| Rate Watch | 11 |
|
| Manager's Perspective: Generating Loyalty and Trust | 12 |
|
![]() |
February 2011 | |
Page |
||
| Annual United Youth Tour Instills Civic Pride, Responsibility | 19 |
|
| United CEO Ray Beavers Offers Perspective on Smart Grid | 20 |
|
| 2011 United Energy Innovation Rebate Program Opens | 21 |
|
| Energy Innovation Topic--Kicking the Tires on Electric/Hybrid Cars | 24 |
|
| Rate Watch | 25 |
|
| Manager's Perspective: Economics and 2011 | 26 |
|
![]() |
January 2011 | |
Page |
||
| Department of Energy Asks for United's Help | 17 | |
| Gathering to Give Thanks | 18 |
|
| Closing the Gaps for Energy Efficiency | 21 |
|
| City of Burleson to Receive United EnergySmarts Grant | 22 | |
| Rate Watch | 23 |
|
| Manager's Perspective: A New Year and New Challenges | 24 |
|
![]() |
December 2010 | |
Page |
||
| United Employee Makes the Rounds in Honorary Post | 2 |
|
| United Plans Upgrade in Telephone System | 6 |
|
| Getting the Jump on Old Man Winter | 8 |
|
| You Don't Have to Spend a Lot to Get Significant Gains in Efficiency | 9 | |
| Rate Watch | 11 |
|
| Manager's Perspective: Merry Christmas | 28 |
|
|
November 2010 | |
Page |
||
| Co-op Urges Members to Use Caution Before Acceptance of Direct Mail Advertising Claims | 22 |
|
| United Director Tommy Cantrell Recognized For Service to the Co-op | 23 |
|
| Community Meetings Bring the Co-op to Members | 26 |
|
| Rate Watch | 27 |
|
| Manager's Perspective: Thanks Dad | 28 |
|
![]() |
October 2010 | |
Page |
||
| National Co-op Month | 19 |
|
| Study Shows Smart Meters More Accurate Than Older, Mechanical Models | 20 |
|
| Powered by Common Sense: EnergyStar Homes | 22 |
|
| Rate Watch | 25 |
|
| Manager's Perspective: Cooperative Month | 26 |
|
![]() |
September 2010 | |
Page |
||
| Lifesavers: United Crew Rescues Cable Worker | 1 |
|
| Snakes and Other Critters Source of Many Substation Outages | 3 |
|
| Member Student Touts United Scholarship Program | 4 |
|
| Paperless Billing Becomes Member Option in July | 5 |
|
| Energy Topic: Energy Audits Help Find Efficiency Targets | 8 | |
| Manager's Perspective: Let's Talk | 12 |
|
![]() |
August 2010 | |
Page |
||
| United Scholarships Jump-Start Member Student Futures | 21 |
|
| TV Fidelity is Only Half of the Bigger, Better Picture | 22 |
|
| United Sets Annual Meeting Date: Mark Your Calendars | 26 |
|
| Rate Watch Compares United Rates to Other Providers | 26 |
|
| Energy Topic: Energy Audits Help Find Efficiency Targets | 27 | |
| Manager's Perspective: Center the Needle | 28 |
|
![]() |
July 2010 | |
Page |
||
| Lifesavers: United Crew Rescues Cable Worker | 1 |
|
| Snakes and Other Critters Source of Many Substation Outages | 3 |
|
| Member Student Touts United Scholarship Program | 4 |
|
| Paperless Billing Becomes Member Option in July | 5 |
|
| Energy Topic: Energy Audits Help Find Efficiency Targets | 8 | |
| Manager's Perspective: Let's Talk | 12 |
|
| June 2010 | ||
Page |
||
| United Directors Urge Amendment to Articles of Consolidation | 20 |
|
| Testing Begins on New Technologies That Will Help United And Its Members Increase Efficiency | 21 |
|
| Co-op Connections Card Stretches Dollars Farther | 24 |
|
| Rate Watch Compares United Rates to Other Providers | 25 |
|
| Manager's Perspective: A Need For Transparency | 26 |
|
![]() |
May 2010 | |
Page |
||
| 2010 Youth Tour Delegates Selected | 21 |
|
| Easement Process is Critical to United Service Delivery | 22 |
|
| 2010 United Scholarship Program Opens This Month | 26 |
|
| Rate Watch Compares United Rates to Other Providers | 27 |
|
| Manager's Perspective: Changing Times | 28 |
|
![]() |
April 2010 | |
Page |
||
| The Big Chill: United Crews help Oklahoma Co-op Restore Power after ice storm | 1 |
|
| Transformer and Meter Inspection Set | 2 |
|
| United Cancels Two Underutilized Service Numbers in Alvarado Area | 2 |
|
| United Meters Continue to Provide Accuracy, Reliability for Membership | 4 |
|
| Manager's Perspective: Fly the Plane | 12 |
|
![]() |
March 2010 | |
Page |
||
| Members Recognize Service as Tops in the Industry | 21 |
|
| EnergySmarts Grants Bring Welcome Financial Aid For Low-Income Residential Efficiency Upgrades | 22 |
|
| Co-op Connections Card Saves Members $270K on Prescriptions | 24 |
|
| Rate Watch | 27 |
|
| Manager's Perspective: It's All About Service | 28 |
|
![]() |
February 2010 | |
Page |
||
| Fighting a Different Cold War | 17 |
|
| Free Savings! Co-op Connections Card | 18 |
|
| Grants for Member Wind & Solar DG | 22 |
|
| Rate Watch | 23 |
|
| Manager's Perspective: The Blame Game | 24 |
|
![]() |
January 2010 | |
| Page | ||
| Youth Tour Contest Set | 21 | |
| Free Savings! Co-op Connections Card | 22 | |
| Handing Out Some Help | 24 | |
| Rate Watch | 27 | |
| Manager's Perspective: What's a Decade, Anyway? | 28 | |
![]() |
December 2009 | |
| Page | ||
| Member Satisfaction: ACSI Scores are tests, Learning Opportunities | 1 | |
| Holidays are the perfect time to use Co-op Connections Card | 4 | |
| Energy Star Standard Provides Honest Appraisal of Energy Savings | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective: What happened to our vision? | 12 | |
| November 2009 | ||
| Page | ||
| Co-op Alerts Members, Media About Telephone Scam | 2 | |
| Is Stealing Power Worth the Cost of an Arm, a Leg, or More | 3 | |
| Fortifying Your Home's Energy Envelope Can Pay Big Dividends | 6 | |
| Rate Watch | 11 | |
| Manager's Perspective: Time Well Spent | 12 | |
| October 2009 | ||
| Page | ||
| Energy Innovation, Cooperatives Roll Out National Energy Efficiency Educational Campaign | 22 | |
| United Announces Student Video Contest | 23 | |
| Manager's Column: It's Your Co-op, It's Your Business | 24 | |
| Rate Watch | 26 | |
![]() |
September 2009 | |
| Page | ||
| Service Member Satisfaction: the other half of a quality product | 1 | |
| Annual Meeting Slated for Oct 1 in Glen Rose | 2 | |
| Leading by Example | 3 | |
| Rate Watch | 7 | |
| A BIG Positive in a Sea of Negativity | 8 | |
| 2008 ANNUAL REPORT | ||
| SEPTEMBER 2009 DUST COVER | ||
![]() |
August 2009 | |
| Page | ||
| Community Meetings Slated for August | 1 | |
| United Unveils Redesigned Web Site | 3 | |
| Energy Topic - Raising the Roof on the Hottest Space in Your Home | 4 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
||
| July 2009 | ||
| Page | ||
| United Earns Record Safety Rating | 1 | |
| Burleson Lineman Reflects on Week Spent as CEO of the Week | 2 | |
| Open Dialogue; United Plans Community Meeting | 4 | |
| Energy Topic - Energy Audits Reveal Hidden Losses | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective: Reality Is What It Is | 12 | |
![]() |
June 2009 | |
| Page | ||
| United's Service Receives Gold Star | 1 | |
| Brazos Electric Power Cooperative Adds Wind Generation to Energy Portfolio | 2 | |
| Earth Day Provides Co-op With Ideal Educational Opportunity | 3 | |
| Energy Topic - Tips For Managing Your Summer Electricity Costs | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
May 2009 | |
| Page | ||
| United's 2009 youth Tour Delegates Named | 1 | |
| United Right-of-Way Program Key in Ensuring System Reliability | 2 | |
| United to Award $50,000 in Scholarships to Member Students | 3 | |
| Red River Lineman's Rodeo Features Co-op Unity, Safety Awareness | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
April 2009 | |
| Page | ||
| Unauthorized Signage Poses Hazard | 1 | |
| Texas Legislator Commends Employee Political Involvement | 2 | |
| Directing Members to Stimulus Money Earmarked for Energy Efficiency | 3 | |
| Does Insulation Offer a Barrier Against Air Infiltration | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
March 2009 | |
| Page | ||
| Member Satisfaction Score Hits Renewed High | 1 | |
| Recycling CFLs Is Easy And Good For The Environment | 3 | |
| Co-op Connection Card Providers Offer Discounts | 8 | |
| Solar Screens Becoming More Popular | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
February 2009 | |
| Page | ||
| Two Area Youths Will Win Trips to Washington DC | 1 | |
| Co-op Connections Card Offers Real Savings | 4 | |
| Scope of Energy Smarts Grants Program Expanded | 6 | |
| Future of LEDs CFLs Getting Brighter | 8 | |
| Rate Watch | 11 | |
| Manager's Perspective | 12 | |
![]() |
January 2009 | |
| Page | ||
| United Launches Classroom Energy Efficiency Progam | 1 | |
| United Contributes to Habitat for Humanity | 2 | |
| Winter is Here! It's Time to Review Some Ways to Save Energy Around your Home | 3 | |
| Rate Watch | 7 | |
| Manager's Perspective | 8 | |
![]() |
December 2008 | |
| Page | ||
| Picking the Most Efficient Christmas Lights | 4 | |
| Understanding the Limits of Space Heaters | 5 | |
| United CSR Shadows Staff as Assistant CEO | 6 | |
| Rate Watch | 8 | |
| Save this Holiday with Your Co-op Connections Card | 8 | |
![]() |
November 2008 | |
| Page | ||
| Helping Hands | 1 | |
| Harvesting the Value: Co-op Connections Card | 2 | |
| Sales Tax Exemptions For Electric Usage | 3 | |
| Annual Meeting Prize Winners | 8 | |
| Air Source Heat Pumps Are Good Value In Efficiency | 9 | |
| Rate Watch | 11 | |
| Manager's Message | 12 | |
![]() |
October 2008 | |
| Page | ||
| Family Ties | 1 | |
| United Scholarships Awarded | 2 | |
| When Country Folks First Got Power | 4 | |
| United Returns member Dividends | 6 | |
| Co-op Connections Card Brings Extra Value to Members | 8 | |
| Rate Watch | 11 | |
| Manager's Message | 12 | |
![]() |
September 2008 | |
| Page | ||
| For the Record | 1 | |
| Beavers Elected as Texas Electric Cooperatives Board Chair | 2 | |
| Members give Co-op High Customer Satisfaction Rating | 2 | |
| Co-op Connections Card | 3 | |
| Granting a path to Energy Efficiency | 4 | |
| Going Geothermal | 6 | |
| Rate Watch | 8 | |
| 2008 Meeting Announcement (dust cover) | ||
| 2007 Annual Report | ||
![]() |
August 2008 | |
| Page | ||
| Mission BISD | 1 | |
| Co-op Connections Card | 2 | |
| Youth Tour Delegates See Democracy in Action | 5 | |
| Rate Watch | 5 | |
| Rules on "Cool" Summer Electric Savings | 6 | |
| Manager's Message | 8 | |
![]() |
July 2008 | |
| Page | ||
| The Gorilla In Our Midst | 1 | |
| SitesAcrossAmerica Promotes Economic Development | 4 | |
| Taking Ownership of Our Energy Purchases | 6 | |
| Rate Comparisons | 10 | |
| Manager's Message | 12 | |
![]() |
June 2008 | |
| Page | ||
| Member Satisfaction Score Remains High | 1 | |
| A BIG VALUE-Co-op Connections Card | 4 | |
| United Launches New Online Energy Savings Tools | 11 | |
| Rate Comparisons | 10 | |
| Manager's Message | 12 | |
![]() |
May 2008 | |
| Page | ||
| Safety Success | 1 | |
| Co-op Connections Card Savings Grow | 4 | |
| United Youth Tour Students Named | 7 | |
| Developing New Energy Dialogue | 8 | |
| Rate Comparisons | 9 | |
| Manager's Message | 12 | |
![]() |
April 2008 | |
| Page | ||
| Answering Members' Call for Help | 1 | |
| Co-op Connections Card Savings Grow | 4 | |
| NRECA ANnual Meeting Report | 6 | |
| United Workers Receive Safety Awards | 8 | |
| Rate Comparisons | 11 | |
| Manager's Message | 12 | |
![]() |
March 2008 | |
| Page | ||
| Legislators Speak at ACRE Luncheon | 1 | |
| Longtime Director Retires | 4 | |
| United Members Rate Service High | 5 | |
| Beavers Named Top Communicator | 8 | |
| Rate Comparisons | 11 | |
| Manager's Message | 12 | |
![]() |
February 2008 | |
| Page | ||
| United launches Energy Smarts Grant Program | 1 | |
| Being Wary of Direct Mail Offers | 3 | |
| Lineman of the Year Named | 4 | |
| Winged Warrior Captured | 6 | |
| Rate Comparisons | 10 | |
| Manager's Message | 12 | |
![]() |
January 2008 | |
| Page | ||
| Co-op Connections Card | 1 | |
| Burleson Director Receives Civic Award | 3 | |
| Seeing things from a different angle | 4 | |
| Measuring Insulation Savings, Cost | 6 | |
| Rate Comparisons | 7 | |
| Manager's Message | 8 | |
![]() |
December 2007 | |
| Page | ||
| Co-op Connections Card | 1 | |
| Members Rate Service Delivery High | 8 | |
| Rate Watch Comparison | 9 | |
| Energy Efficiency Problems/Solution | 10 | |
| Manager's Message | 12 | |
![]() |
November 2007 | |
| Page | ||
| Co-op Connections Card | 1 | |
| United Energy Efficiency Store | 3 | |
| Clearing the way | 4 | |
| Rate Watch Comparison | 9 | |
| Watching out for the leaks | 10 | |
| Manager's Message | 12 | |
![]() |
October 2007 | |
| Page | ||
| Celebrating National Co-op Month | 1 | |
| Co-op Connections Card | 2 | |
| Beavers Elected Vice Chair TEC Board | 3 | |
| Rate Watch Comparison | 9 | |
| Saving Office Energy Important, Too | 10 | |
| Manager's Message | 12 | |
![]() |
September 2007 | |
| Page | ||
| United Honors 2007 Scholarship Recipients | 1 | |
| Co-op Receive High ACSI Marks | 2 | |
| Longtime United Director Remembered | 3 | |
| Energy Parasites Gobble Power | 5 | |
| Lineman Tackles Assistant CEO Role | 6 | |
| Rate Watch Comparisons | 8 | |
| 2007 Annual Meeting Announcement | ||
| 2006 Annual Report | ||
![]() |
August 2007 | |
| Page | ||
| Young Patriots (Youth Tour) | 1 | |
| Annual Meeting Coming | 7 | |
| Energy Watchdogs Help You Save | 8 | |
| Rate Watch Comparisons | 11 | |
| Manager's Message | 12 | |
![]() |
July 2007 | |
| Page | ||
| Energy Audit Training | 2 | |
| Members Have a Say | 3 | |
| Beavers Wins National Award | 6 | |
| United Meets Lighting Challenges | 6 | |
| Rate Watch | 7 | |
| Manager's Message | 8 | |
![]() |
June 2007 | |
| Page | ||
| Washington Bound | 1 | |
| Youth Tour Winner | 2 | |
| Marking The Grade | 3 | |
| The Burbs | 5 | |
| Rate Watch | 7 | |
| United Home Energy Audit | 9 | |
| Manager's Messages | 12 | |
![]() |
May 2007 | |
| Page | ||
| Moving forward into your future | 1 | |
| Co-ops must make a Difference | 2 | |
| UCS Receives Safety Awards | 5 | |
| Rate Watch | 10 | |
| Energy Wise | 11 | |
| Manager's Message | 12 | |
![]() |
April 2007 | |
| Page | ||
| 1.5 Million hours is No Accident | 1 | |
| United attends Legislative Rally | 3 | |
| Rollins recognized for Service | 7 | |
| We're Rate-Sensitive Provider | 8 | |
| Tightening You Home Envelope | 11 | |
| Manager's Message | 12 | |
![]() |
March 2007 | |
| Page | ||
| Rural Friends/ACRE Accomplishments | 1 | |
| All Wound Up | 4 | |
| Approaching 1.5 Million Hour Safety Milestone | 6 | |
| The Magnificent 7 | 8 | |
| Rate Watch | 11 | |
| Manager's Message | 12 | |
![]() |
February 2007 | |
| Page | ||
| Weathering the Storm | 1 | |
| Lineman of the Year | 3 | |
| Rate Comparisons | 7 | |
| Rural Friends/ACRE Involvement | 8 | |
| Conservation: Heating Efficiencies | 10 | |
| Manager's Message | 12 | |
![]() |
January 2007 | |
| Page | ||
| Power:Perspectives Q&A | 2 | |
| Rate Comparisons | 6 | |
| Winter Conservation Tips | 7 | |
| Manager's Message | 8 | |
![]() |
December 2006 | |
| Page | ||
| Director Recognized | 1 | |
| Texas Power Reserves | 2 | |
| Assistant CEO Column | 6 | |
| Holiday Lighting Costs | 8 | |
![]() |
November 2006 | |
| Page | ||
| And Long May Those Colors Wave | 1 | |
| 2006 Annual Meeting | 2 | |
| A Different View | 10 | |
| Baking the Costs | 12 | |
![]() |
October 2006 | |
| Page | ||
| Beavers Elected TEC Secretary-Treasurer | 1 | |
| A Career Well Done | 2 | |
| Radiant Attic Barriers | 6 | |
| Getting a broader view | 8 | |
| Rate Watch | 8 | |
![]() |
September 2006 | |
| Page | ||
| Distributed Generation | 1 | |
| Scholarship Winners | 2 | |
| Geothermal Heat Pumps | 3 | |
| EPACT Hearing Notice | 4 | |
| Lineman's Rodeo | 8 | |
| Rate Watch | 8 | |
![]() |
August 2006 | |
| Page | ||
| Beavers Elected | 1 | |
| Material Theft | 1 | |
| Feature Story: Turner Reflections | 2 | |
| Rate Watch | 7 | |
| Manager's Message | 9 | |
| Youth Tour | 10 | |
| Solar Window Screens | 12 | |
![]() |
July 2006 | |
| Page | ||
| High Safety Marks | 1 | |
| Lineman's Rodeo | 1 | |
| Feature Story: Gas Boom | 2 | |
| Employee Retirement | 6 | |
| Area Lighting Changes | 6 | |
| Manager's Message | 7 | |
| HVAC Tune-up | 8 | |
![]() |
June 2006 | |
| Page | ||
| Conservation Dust Cover | ||
| Scholarship Deadline | 1 | |
| Contract Crew Listing | 1 | |
| Youth Tour Winners | 2 | |
| Tankless Water Heaters | 3 | |
| Featured Story: Leonard Beal | 4 | |
| Employee Retirement | 6 | |
| Manager's Message | 7 | |
| The Power That Connects Us | 8 | |
![]() |
May 2006 | |
| Page | ||
| Automated Meter Reading | 1 | |
| Contract Crew Listing | 1 | |
| Fuel Cost Write-Off | 2 | |
| $85,000 in Scholarships | 3 | |
| Russell Farm Art Center | 4 | |
| Free Energy Audits | 6 | |
| Manager's Message | 7 | |
| Conservation Advertisement | 8 | |
![]() |
April 2006 | |
| Page | ||
| Online Bill Pay | 1 | |
| Contract Crew Listing | 1 | |
| CSRs and Linemen | 2 | |
| Thank You from ALEC | 3 | |
| Fossil Rim's Chirping Cheetahs | 4 | |
| Fossil Rim Calendar | 6 | |
| Manager's Message | 7 | |
| Safety Advertisement | 8 | |
![]() |
March 2006 | |
| Page | ||
| Youth Tour Deadline | 1 | |
| Insulation and Air Leaks | 2 | |
| Power Cost Campaign | 4 | |
| Together We Have the Power | 4 | |
| REP Comparisons | 5 | |
| Government Tax Credits | 6 | |
| Contract Crew Listing | 6 | |
| Manager's Message | 7 | |
| PCRF Advertisement | 8 | |
![]() |
February 2006 | |
| Page | ||
| Tree Trimming | 1 | |
| Contract Crews Listing | 1 | |
| Adopt Through BARK | 2 | |
| Manager's Message | 4 | |
| Power Cost Update | 5 | |
| Youth Tour Competition | 6 | |
| Katrina Relief Checks | 6 | |
| Safety Advertisement | 8 | |
![]() |
January 2006 | |
| Page | ||
| Touchstone Energy | 1 | |
| Home Rebate Program | 2 | |
| Electricity Has Value | 2 | |
| Contract Crews | 3 | |
| Manager's Message | 4 | |
| Katrina Dividends | 6 | |
| United's Competitive Rates | 7 | |
| Power Cost Advertisement | 8 | |
![]() |
December 2005 | |
| Page | ||
| Top 10 Winter Conversation Tips | 1 | |
| All Fired Up: New Jack Co. Power Plant | 2 | |
| Achieving United's 2005 Objectives | 3 | |
| Operation Round Up: Children's Christmas Charities | 4 | |
| Manager's Message | 5 | |
| What's on United's Web Page | 6 | |
| The Power that Connects Us | 8 | |
![]() |
November 2005 | |
| Page | ||
| Annual Meeting | 1 | |
| Door Prize Winners | 4 | |
| Manager's Message | 5 | |
| Rural Friends/ACRE | 5 | |
| Hurricane Relief Efforts | 6 | |
| The Power that Connects Us | 8 | |
![]() |
October 2005 | |
| Page | ||
| Member Dividends | 1 | |
| Scholarship Winners | 2 | |
| Electric Business Structure | 4 | |
| National Cooperative Month | 5 | |
| Lineman's Rodeo | 6 | |
| Manager's Message | 7 | |
| Rural Friends/Acre | 7 | |
![]() |
September 2005 | |
| Page | ||
| Explaining Electric Delivery and Deregulation | 1 | |
| Learning the Basics of Air Conditioning | 2 | |
| Touchstone Energy Tidbit | 4 | |
| 2004 Annual Report | ||
| 2005 Annual Meeting Voting and Information | ||
![]() |
August 2005 | |
| Page | ||
| Conservation Saves Money | 1 | |
| Power Cost Education | 2 | |
| Pictures from Youth Tour | 4 | |
| Scholarship Winners | 5 | |
| Broumley Dairy | 6 | |
| New Ad Campaign | 8 | |
| Rural Friends/ACRE | 9 | |
| Bylaws for Directors | 9 | |
| Million Hours No Lost Time | 10 | |
| Hoyt Cantrell's Retirement | 10 | |
| Manager's Message | 11 | |
| Nondiscrimination Notice | 12 | |
| Events Calendar | 12 | |
| Touchstone Energy Tidbit | 12 | |
![]() |
July 2005 | |
| Page | ||
| American Red Cross Safety Camp | 1 | |
| Bluff Dale Vineyards | 2 | |
| NRECA Legislative Update | 4 | |
| Texas Legislature Report | 5 | |
| Water Safety Tips | 6 | |
| Manager's Message | 7 | |
| Events Calendar | 8 | |
![]() |
June 2005 | |
| Page | ||
| Don't Miss the Scholarship Deadline | 1 | |
| Compare United's Rates | 1 | |
| Operation Round Up Annual Report | 2 | |
| Glen Lake Camp & Retreat Center | 4 | |
| Manager's Message | 7 | |
| Events Calendar | 8 | |
| Youth Tour Winners Announced | 8 | |
![]() |
May 2005 | |
| Page | ||
| United Will Award $84,000 in Scholarships | 1 | |
| Broadband Over Power Lines | 2 | |
| Bylaw Changes | 4 | |
| ACRE Update | 4 | |
| Safety Award for No Lost Time Hours | 5 | |
| Manager's Message | 7 | |
| Events Calendar | 8 | |
![]() |
April 2005 | |
| Page | ||
| Advisory Directors Retire from United's Board | 1 | |
| Youth Tour Deadline | 1 | |
| Thanks for the Arcing Demonstration | 2 | |
| Understanding More About Electricity | 3 | |
| Manager's Message | 7 | |
| Touchstone Energy Tidbit | 7 | |
| Events Calendar & Water Well Registration | 8 | |
![]() |
March 2005 | |
| Page | ||
| Warning Against Electric Shocks | 1 | |
| National Wear Red Day | 1 | |
| Habitat for Humanity | 2 | |
| Youth Tour Applications Available Online | 5 | |
| United Honors Retired Employees | 5 | |
| Manager's Message | 7 | |
![]() |
February 2005 | |
| Page | ||
| Safe City & Arcing Demonstrations | 1 | |
| Bosque County Game Ranches | 2 | |
| Contact With Lines is Dangerous | 5 | |
| Don't Block Access to Transformers | 5 | |
| Manager's Message | 7 | |
| Community Events | 8 | |
![]() |
January 2005 | |
| Page | ||
| Lineman of the Year Mark Buckner | 1 | |
| Meter Reading Technology | 2 | |
| Monthly Membership Surveys | 3 | |
| New Home Construction Rebates | 3 | |
| Employee Spotlights | 4 | |
| Manager's Message | 7 | |
![]() |
December 2004 | |
| Page | ||
| Olympic Gold Medalist Dana Vollmer | 1 | |
| Rural Friends/ACRE | 1 | |
| Operation Round Up Aids Firefighters | 4 | |
| Cookbooks Available at United | 5 | |
| Energy Hogs Now on Kid's Page | 5 | |
| Manager's Message | 7 | |
| Around the Area | 8 | |
![]() |
November 2004 | |
| Page | ||
| Annual Meeting Wrap-Up | 1 | |
| Health Fair Numbers | 2 | |
| Door Prize Winners | 4 | |
| Rural Friends/ACRE | 5 | |
| Message from Your Board President | 6 | |
| Lola Mitchell Retires from the Board | 7 | |
| Shooting Safety | 7 | |
| Around the Area | 8 | |
![]() |
October 2004 | |
| Page | ||
| Member Dividends | 1 | |
| Temporary Rate Decrease/ | 2 | |
| National Co-op Month | 2 | |
| Manager's Message | 3 | |
| United Scholarship Winners | 4 | |
| Rural Friends/ACRE | 5 | |
| Linemen's Rodeo | 6 | |
| Around the Area | 8 | |
![]() |
September 2004 | |
| Annual Report Edition | ||
![]() |
August 2004 | |
| Page | ||
| Scholarship Winners | 1 | |
| Rural Friends/ACRE | 2 | |
| Employee Spotlight | 3 | |
| Manager's Message | 4 | |
| Statement of Non-Discrimination | 5 | |
| Bylaws for United's Board | 5 | |
| Youth Tour Highlights | 7 | |
| Around the Area | 8 | |
![]() |
July 2004 | |
| Page | ||
| Online Bill Pay | 1 | |
| Youth Tour Winners | 1 | |
| Spend the Fourth of July in Granbury | 2 | |
| Manager's Message | 4 | |
| Rural Friends/ACRE | 5 | |
| Natural Gas Prices | 7 | |
| Around the Area | 8 | |
![]() |
June 2004 | |
| Page | ||
| Youth Tour Winners & Scholarship Deadline | 1 | |
| Rural Friends/ACRE | 2 | |
| United's Rate Remains Competitive | 3 | |
| Manager's Message | 4 | |
| Employee Spotlight | 5 | |
| Operation Round Up - ElderCare | 6 | |
| Around the Area | 8 | |
![]() |
May 2004 | |
| Page | ||
| Loss Control Conference | 1 | |
| Area UIL Winners | 1 - 3 | |
| Manager's Message | 4 | |
| Energy Scholarships | 5 | |
| Touchstone Energy Featured Co-op | 6 | |
| Around the Area | 8 | |
![]() |
April 2004 | |
| Page | ||
| United Heroes Around Us | 1 | |
| Pat Green Concert/History Foundation | 2 | |
| Child Identification Kits | 3 | |
| Manager's Message | 4 | |
| Outage Management System | 5 | |
| Government-in-Action Youth Tour | 5 | |
| Operation Round Up | 6 | |
| Around the Area | 8 | |
![]() |
March 2004 | |
| Page | ||
| Youth Tour | 1 | |
| Child I.D. Program | 1 | |
| Operation Round Up | 2 | |
| Employee Spotlight | 3 | |
| Area Ranches | 4 | |
| Around the Area | 8 | |
![]() |
